| Date Range | Price per night | Min. Nights |
| From 15 July 2016 to 31 December 2017 | CHF98,00 | 1 |
| From 01 January 2018 to 31 October 2018 | CHF135,60 | 1 |
| From 01 November 2018 to 21 December 2018 | CHF147,40 | 1 |
| From 22 December 2018 to 02 January 2019 | CHF137,00 | 1 |
| From 03 January 2019 to 09 April 2019 | CHF142,10 | 1 |
| From 10 April 2019 to 23 April 2019 | CHF132,00 | 1 |
| From 24 April 2019 to 31 October 2019 | CHF135,60 | 1 |
| From 01 November 2019 to 20 December 2019 | CHF147,40 | 1 |
| From 21 December 2019 to 02 January 2020 | CHF137,00 | 2 |
| From 03 January 2020 to 02 April 2020 | CHF142,10 | 1 |
| From 03 April 2020 to 20 April 2020 | CHF132,00 | 1 |
| From 21 April 2020 to 31 October 2020 | CHF64,07 | 1 |
| From 01 November 2020 to 22 December 2020 | CHF61,22 | 1 |
| From 23 December 2020 to 02 January 2021 | CHF64,07 | 1 |
| From 03 January 2021 to 02 April 2021 | CHF61,22 | 1 |
| From 03 April 2021 to 18 April 2021 | CHF132,00 | 1 |
| From 19 April 2021 to 31 October 2021 | CHF135,60 | 1 |
| From 01 November 2021 to 21 December 2021 | CHF147,40 | 1 |
| From 22 December 2021 to 02 January 2022 | CHF137,00 | 1 |
| From 03 January 2022 to 31 January 2022 | CHF147,40 | 0 |
| From 12 January 2024 to 31 December 2026 | CHF200,00 | 1 |
| Taxes fee: |
City Tax : CHF 0,00/nightCrib/Cot for baby/infant : CHF 0,01/nightCleaning Fee : CHF 20,00/nightNicky Tour : CHF 60,00/nightColourMyTravel Valletta Tour : CHF 60,00/nightMerill Tour : CHF 140,00/nightMaitenance fee : CHF 330,00/night |